issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
16 Jul 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | N/A | |||
12 Jan 2026 | 33K | 1 | 1 | Industrials | 80.29.22% | |||
Targa Resources CorpTRGP:US | 22 Jul 2025 | 8,000 | 1 | 1 | Energy | 252.443.14% | ||
WEC Energy Group IncWEC:US | 4 Sept 2024 | 8,000 | 1 | 1 | Utilities | 112.785.05% | ||
ETHEREUM$ETH | 5 Feb 2024 | 175K | 1 | 1 | N/A | N/A | ||
Organon & CoOGN:US | 7 Oct 2025 | 8,000 | 1 | 1 | Healthcare | 13.3292.76% | ||
28 Jul 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
LITECOIN$LTC | 5 Feb 2024 | 33K | 1 | 1 | N/A | N/A | ||
SOLVENTUM CORPSOLV:US | 14 May 2024 | 8,000 | 1 | 1 | Healthcare | 71.658.27% | ||
4 Aug 2025 | 8,000 | 1 | 1 | Healthcare | 25.6529.87% | |||
BERKSHIRE HILLS BANCORP INCBHLB:US | 4 Aug 2025 | 8,000 | 1 | 1 | Financials | N/A | ||
12 Sept 2025 | 175K | 1 | 1 | N/A | N/A |
Page 44 of 45
44 / 45