issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Shell PLCSHEL:US | 13 Mar 2026 | 48K | 6 | 1 | Energy | 42.2819.45% | ||
The Southern CoSO:US | 16 Jun 2025 | 73K | 6 | 2 | Utilities | 91.84.31% | ||
Spotify Technology S.ASPOT:US | 24 Dec 2025 | 48K | 6 | 2 | CommunicationServices | 417.8317.11% | ||
Tencent Holdings LTDTCEHY:US | 3 Feb 2026 | 48K | 6 | 1 | CommunicationServices | 60.2143.74% | ||
TransDigm Group IncTDG:US | 25 Mar 2026 | 48K | 6 | 1 | Industrials | 1,215.081.46% | ||
Tyson Foods IncTSN:US | 17 Jan 2025 | 73K | 6 | 1 | ConsumerStaples | 68.386.10% | ||
WestRock CompanyWRK:US | 28 May 2024 | 122K | 6 | 1 | Materials | N/A | ||
Wix.com LtdWIX:US | 19 Nov 2025 | 48K | 6 | 1 | InformationTechnology | 80.1223.38% | ||
Liberty Global PLCLBYAV:US | 10 Jan 2024 | 73K | 6 | 1 | CommunicationServices | 12.151.78% | ||
Chart Industries IncGTLS:US | 24 Oct 2025 | 122K | 6 | 2 | Industrials | 207.430.19% | ||
13 Feb 2026 | 48K | 6 | 1 | N/A | 29.542.02% | |||
1 Apr 2024 | 9M | 6 | 1 | N/A | N/A |
Page 45 of 96
45 / 96