issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Apr 2025 | 122K | 6 | 1 | N/A | N/A | |||
26 Nov 2024 | 1.35M | 6 | 1 | N/A | N/A | |||
4 Feb 2026 | 338K | 6 | 1 | N/A | N/A | |||
MITSUBISHI HEAVY INDUST LTDMHVIY:US | 13 Feb 2026 | 48K | 6 | 1 | Industrials | 28.7673.48% | ||
XIAOMI CORPORATIONXIACF:US | 20 Feb 2026 | 48K | 6 | 1 | InformationTechnology | 4.0473.39% | ||
Assurant IncAIZ:US | 4 Aug 2025 | 40K | 5 | 1 | Financials | 239.677.77% | ||
Bloom Energy CorpBE:US | 30 Jan 2026 | 40K | 5 | 1 | Industrials | 261.0347.75% | ||
Boeing CoBA:US | 19 Dec 2025 | 40K | 5 | 1 | Industrials | 237.366.85% | ||
Bunge LtdBG:US | 25 Feb 2025 | 40K | 5 | 1 | ConsumerStaples | 124.941.17% | ||
Carvana CoCVNA:US | 23 Mar 2026 | 40K | 5 | 1 | ConsumerDiscretionary | 77.948.47% | ||
Catalent IncCTLT:US | 15 Nov 2024 | 40K | 5 | 1 | Healthcare | N/A | ||
CenterPoint Energy IncCNP:US | 12 Aug 2024 | 40K | 5 | 1 | Utilities | 41.722.36% |
Page 46 of 96
46 / 96