issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
C.H. Robinson Worldwide IncCHRW:US | 5 Aug 2025 | 40K | 5 | 2 | Industrials | 171.393.92% | ||
9 May 2025 | 205K | 5 | 1 | N/A | N/A | |||
Compass Group PLCCMPGY:US | 13 Mar 2026 | 40K | 5 | 1 | ConsumerDiscretionary | 29.58.18% | ||
Cummins IncCMI:US | 5 Feb 2026 | 156K | 5 | 1 | Industrials | 679.559.91% | ||
F5 IncFFIV:US | 24 Feb 2026 | 40K | 5 | 1 | InformationTechnology | 354.0318.77% | ||
FirstEnergy CorpFE:US | 16 Jan 2025 | 199K | 5 | 1 | Utilities | 44.3313.16% | ||
Halliburton CoHAL:US | 9 Jan 2026 | 40K | 5 | 1 | Energy | 39.833.16% | ||
30 Jun 2025 | 533K | 5 | 1 | N/A | N/A | |||
Hermes International SAHESAY:US | 3 Feb 2026 | 40K | 5 | 1 | ConsumerDiscretionary | 1,954.9785.21% | ||
23 Apr 2025 | 40K | 5 | 2 | CommunicationServices | N/A | |||
Lennox International IncLII:US | 19 Feb 2025 | 132K | 5 | 1 | Industrials | 521.250.65% | ||
Nucor CorpNUE:US | 19 May 2025 | 40K | 5 | 1 | Materials | 227.519.95% |
Page 47 of 96
47 / 96