issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
FERROVIAL SEFRRVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 70.5020.65% | ||
NATURGY ENERGY GROUP SAGASNY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 31.4731.90% | ||
GEBERIT AGGBERY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 673.9053.04% | ||
HUSQVARNA ABHSQVY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 4.86916.42% | ||
KUEHNE & NAGEL INTERNATIONALKHNGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 221.2054.46% | ||
LASERTEC CORPLSRCY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 279.19114.82% | ||
LEGRANDLGRDY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 184.1997.11% | ||
MTU AERO ENGINES AGMTUAY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 358.9827.18% | ||
NEXON CO LTDNEXOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 17.0342.76% | ||
NEXPOINT RESIDENTIAL TR INCNXRT:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 29.9519.13% | ||
OMRON CORPOMRNY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 39.84738.11% | ||
OVERSEA CHINESE BANKINGOVCHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 17.2890.76% |
Page 48 of 51
48 / 51