issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
16 Apr 2025 | 8,000 | 1 | 1 | N/A | 85.6214.47% | |||
Euronet Worldwide IncEEFT:US | 20 Feb 2026 | 8,000 | 1 | 1 | Financials | 68.830.64% | ||
FedEx CorpFDX:US | 29 Jun 2023 | 33K | 1 | 1 | Industrials | 378.580.42% | ||
First Horizon CorpFHN:US | 26 May 2023 | 33K | 1 | 1 | Financials | 24.610.74% | ||
Fluor CorpFLR:US | 29 Dec 2025 | 33K | 1 | 1 | Industrials | 43.3111.74% | ||
Global X FinTech ETFFINX:US | 20 Oct 2023 | 8,000 | 1 | 1 | N/A | 25.710.97% | ||
11 Dec 2024 | 33K | 1 | 1 | RealEstate | 22.2711.85% | |||
20 Oct 2023 | 8,000 | 1 | 1 | N/A | 18.075.55% | |||
26 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
Keysight Technologies IncKEYS:US | 30 Oct 2024 | 75K | 1 | 1 | InformationTechnology | 360.311.57% | ||
16 Mar 2026 | 8,000 | 1 | 1 | N/A | N/A | |||
Microsoft CorpMSFT:US | 3 Jun 2025 | 375K | 1 | 1 | InformationTechnology | 415.1211.27% |
Page 5 of 9
5 / 9