issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
27 Mar 2026 | 32K | 4 | 1 | InformationTechnology | 359.8836.51% | |||
Nintendo Co LtdNTDOY:US | 26 Dec 2025 | 32K | 4 | 1 | CommunicationServices | 48.9055.85% | ||
NiSource IncNI:US | 9 Jul 2025 | 32K | 4 | 1 | Utilities | 46.721.00% | ||
Owens CorningOC:US | 24 Oct 2025 | 32K | 4 | 1 | Industrials | 121.672.82% | ||
PPL CorpPPL:US | 25 Nov 2025 | 57K | 4 | 1 | Utilities | 35.919.09% | ||
26 Apr 2024 | 32K | 4 | 1 | Industrials | 27.034.77% | |||
Semtech CorpSMTC:US | 3 Mar 2026 | 32K | 4 | 1 | InformationTechnology | 121.8132.65% | ||
Smurfit Kappa Group PLCSMFKY:US | 23 Mar 2026 | 32K | 4 | 2 | Materials | 41.551.33% | ||
Snowflake IncSNOW:US | 8 Nov 2024 | 32K | 4 | 1 | InformationTechnology | 152.4513.57% | ||
SPDR S&P 500 ETF TrustSPY:US | 8 Apr 2025 | 774K | 4 | 1 | N/A | 737.627.51% | ||
Supernus Pharmaceuticals IncSUPN:US | 3 Mar 2026 | 32K | 4 | 1 | Healthcare | 51.533.16% | ||
TotalEnergies SETTE:US | 13 Mar 2026 | 57K | 4 | 1 | Energy | 89.2164.32% |
Page 51 of 96
51 / 96