issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Aon PLCAON:US | 22 Jan 2024 | 16K | 2 | 1 | Financials | 308.274.40% | ||
10 May 2024 | 16K | 2 | 1 | N/A | 79.5815.74% | |||
Brown & Brown IncBRO:US | 3 May 2024 | 16K | 2 | 1 | Financials | 56.5614.78% | ||
Cameco CorpCCJ:US | 7 May 2024 | 16K | 2 | 1 | Energy | 123.8812.62% | ||
DaVita IncDVA:US | 12 Dec 2023 | 16K | 2 | 1 | Healthcare | 193.8829.51% | ||
Deckers Outdoor CorpDECK:US | 3 May 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 103.923.65% | ||
Meta Platforms IncMETA:US | 22 Jan 2024 | 16K | 2 | 1 | CommunicationServices | 612.886.58% | ||
Fortinet IncFTNT:US | 3 Apr 2024 | 16K | 2 | 1 | InformationTechnology | 89.957.44% | ||
Glaxosmithkline PLCGSK:US | 28 Jul 2025 | 16K | 2 | 2 | Healthcare | 25.58.18% | ||
Graco IncGGG:US | 3 May 2024 | 16K | 2 | 1 | Industrials | 80.365.43% | ||
Illinois Tool Works IncITW:US | 3 May 2024 | 16K | 2 | 1 | Industrials | 260.520.57% | ||
Johnson & JohnsonJNJ:US | 29 Oct 2024 | 41K | 2 | 1 | Healthcare | 224.625.78% |
Page 6 of 17
6 / 17