issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ASML Holding NVASML:US | 21 Apr 2025 | 24K | 3 | 1 | InformationTechnology | 1,552.9197.50% | ||
BP PLCBP:US | 21 Apr 2025 | 24K | 3 | 1 | Energy | 7.3026.29% | ||
Costco Wholesale CorpCOST:US | 9 Oct 2025 | 24K | 3 | 2 | ConsumerStaples | 1,008.792.25% | ||
DEERE & COMPANYDE:US | 21 Apr 2025 | 24K | 3 | 1 | Industrials | 574.846.98% | ||
Exxon Mobil CorpXOM:US | 8 Jan 2026 | 24K | 3 | 2 | Energy | 144.576.75% | ||
Fiserv IncFISV:US | 29 Jan 2026 | 24K | 3 | 1 | Financials | 55.481.65% | ||
Johnson & JohnsonJNJ:US | 19 Mar 2026 | 24K | 3 | 2 | Healthcare | 221.328.28% | ||
Markel CorpMKL:US | 23 Jun 2025 | 183K | 3 | 1 | Financials | 1,814.647.26% | ||
Motorola Solutions IncMSI:US | 17 Dec 2025 | 24K | 3 | 1 | InformationTechnology | 383.9913.22% | ||
Nestle SA, Cham Und VeveyNSRGY:US | 21 Apr 2025 | 24K | 3 | 1 | ConsumerStaples | 99.6320.27% | ||
NUANCE MID CAP VALUE FUNDNMVZX:US | 24 Jun 2024 | 24K | 3 | 1 | N/A | N/A | ||
Omnicom Group IncOMC:US | 29 Jan 2026 | 24K | 3 | 1 | CommunicationServices | 77.062.91% |
Page 6 of 19
6 / 19