issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Paramount Global IncPSKY:US | 12 Jul 2023 | 16K | 2 | 1 | CommunicationServices | 11.092.21% | ||
Volkswagen AGVWAGY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 103.1281.15% | ||
Walmart IncWMT:US | 14 Oct 2025 | 41K | 2 | 2 | ConsumerStaples | 130.431.01% | ||
Weyerhaeuser CoWY:US | 14 Oct 2025 | 16K | 2 | 1 | RealEstate | 23.535.20% | ||
The Williams Cos IncWMB:US | 11 Jul 2025 | 16K | 2 | 1 | Energy | 71.961.18% | ||
Liberty Global PLCLBYAV:US | 12 Jul 2023 | 16K | 2 | 1 | CommunicationServices | 12.151.62% | ||
Ares Management CorpARES:US | 11 Jul 2025 | 16K | 2 | 1 | Financials | 126.2520.47% | ||
11 Jul 2023 | 750K | 2 | 1 | N/A | N/A | |||
11 Jul 2025 | 16K | 2 | 1 | RealEstate | 63.241.30% | |||
23 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
3 Jun 2024 | 16K | 2 | 1 | N/A | N/A | |||
BLUE OWL CAPITAL INCOWL:US | 11 Jul 2025 | 16K | 2 | 1 | Financials | 10.5627.54% |
Page 7 of 51
7 / 51