issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
31 May 2024 | 33K | 1 | 1 | N/A | N/A | |||
15 Sept 2023 | 8,000 | 1 | 1 | Materials | 82.9318.51% | |||
2 Oct 2024 | 33K | 1 | 1 | N/A | N/A | |||
Kimberly-Clark CorpKMB:US | 31 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 99.196.60% | ||
Kinder Morgan IncKMI:US | 28 Sept 2023 | 8,000 | 1 | 1 | Energy | 31.585.17% | ||
24 Oct 2024 | 33K | 1 | 1 | N/A | N/A | |||
12 Feb 2025 | 75K | 1 | 1 | N/A | N/A | |||
13 Dec 2023 | 375K | 1 | 1 | N/A | N/A | |||
Netflix IncNFLX:US | 16 Jun 2025 | 8,000 | 1 | 1 | CommunicationServices | 88.2710.68% | ||
14 Oct 2025 | 33K | 1 | 1 | N/A | N/A | |||
NVIDIA CorporationNVDA:US | 30 Jan 2026 | 8,000 | 1 | 1 | InformationTechnology | 207.8316.69% | ||
Phillips 66PSX:US | 17 Aug 2023 | 8,000 | 1 | 1 | Energy | 171.721.71% |
Page 7 of 11
7 / 11