issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Matador Resources CoMTDR:US | 9 Jan 2026 | 33K | 1 | 1 | Energy | 55.267.53% | ||
6 Sept 2023 | 33K | 1 | 1 | N/A | N/A | |||
MicroStrategy IncMSTR:US | 6 Aug 2025 | 33K | 1 | 1 | InformationTechnology | 187.5945.58% | ||
8 Oct 2025 | 375K | 1 | 1 | N/A | N/A | |||
MPLX LPMPLX:US | 28 Jun 2023 | 33K | 1 | 1 | Energy | 54.04.19% | ||
30 Sept 2025 | 175K | 1 | 1 | N/A | N/A | |||
15 Jan 2026 | 8,000 | 1 | 1 | RealEstate | 75.2612.59% | |||
25 May 2023 | 8,000 | 1 | 1 | RealEstate | 44.360.82% | |||
Neogenomics IncNEO:US | 7 May 2025 | 8,000 | 1 | 1 | Healthcare | 8.9612.85% | ||
NorthWestern CorpNWE:US | 3 Mar 2026 | 8,000 | 1 | 1 | Utilities | 72.392.38% | ||
Novanta IncNOVT:US | 13 Nov 2025 | 8,000 | 1 | 1 | InformationTechnology | 138.3112.06% | ||
Chord Energy CorpCHRD:US | 9 Jan 2026 | 8,000 | 1 | 1 | Energy | 136.442.76% |
Page 79 of 96
79 / 96