issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Arista Networks IncANET:US | 11 Dec 2025 | 16K | 2 | 1 | InformationTechnology | 141.772.93% | ||
Assa Abloy ABASAZY:US | 21 Apr 2025 | 16K | 2 | 1 | Industrials | 38.51.18% | ||
Astrazeneca PLCAZN:US | 21 Apr 2025 | 16K | 2 | 1 | Healthcare | 181.82511.33% | ||
Barclays PLCBCS:US | 21 Apr 2025 | 16K | 2 | 1 | Financials | 5.9271.88% | ||
BHP Group LtdBHP:US | 21 Apr 2025 | 16K | 2 | 1 | Materials | 41.9398.71% | ||
Boeing CoBA:US | 21 Apr 2025 | 16K | 2 | 1 | Industrials | 237.367.86% | ||
21 Apr 2025 | 16K | 2 | 1 | Energy | 44.482.61% | |||
Chevron CorpCVX:US | 21 Apr 2025 | 16K | 2 | 1 | Energy | 181.624.59% | ||
Cie Financiere Richemont AG, ZugCFRUY:US | 21 Apr 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 203.7156.60% | ||
Citigroup IncC:US | 21 Apr 2025 | 16K | 2 | 1 | Financials | 125.550.50% | ||
Colgate-Palmolive CoCL:US | 9 Oct 2025 | 16K | 2 | 1 | ConsumerStaples | 87.551.75% | ||
ConocoPhillipsCOP:US | 21 Apr 2025 | 16K | 2 | 1 | Energy | 113.877.78% |
Page 8 of 19
8 / 19