issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
14 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
Pan American Silver CorpPAAS:US | 27 Jan 2026 | 75K | 1 | 1 | Materials | 59.1193.86% | ||
9 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Patrick Industries IncPATK:US | 3 Mar 2026 | 8,000 | 1 | 1 | ConsumerDiscretionary | 95.1719.75% | ||
Phreesia IncPHR:US | 9 Oct 2025 | 8,000 | 1 | 1 | Healthcare | 10.1725.71% | ||
16 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
28 Jun 2023 | 8,000 | 1 | 1 | Energy | N/A | |||
25 Nov 2025 | 375K | 1 | 1 | N/A | N/A | |||
2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 77.138.10% | |||
30 Jan 2026 | 75K | 1 | 1 | N/A | N/A | |||
26 Feb 2026 | 33K | 1 | 1 | N/A | N/A | |||
12 Jan 2024 | 33K | 1 | 1 | N/A | N/A |
Page 80 of 96
80 / 96