issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Patterson-UTI Energy IncPTEN:US | 23 Oct 2024 | 40K | 5 | 2 | Energy | 11.5812.10% | ||
31 Oct 2025 | 40K | 5 | 2 | ConsumerStaples | 92.885.85% | |||
Pernod-RicardPDRDY:US | 7 Feb 2025 | 65K | 5 | 2 | ConsumerStaples | 77.6372.87% | ||
Rapid7 IncRPD:US | 12 May 2025 | 138K | 5 | 2 | InformationTechnology | 6.5719.67% | ||
RBC Bearings IncRBC:US | 3 Mar 2026 | 40K | 5 | 2 | Industrials | 623.197.34% | ||
25 Sept 2025 | 40K | 5 | 2 | Materials | 376.4817.53% | |||
RELX PLCRELX:US | 17 Feb 2026 | 132K | 5 | 4 | Industrials | 35.74.52% | ||
Rolls Royce Holdings PLCRYCEY:US | 3 May 2024 | 40K | 5 | 1 | Industrials | 17.3971.31% | ||
Sealed Air CorpSEE:US | 17 Jun 2025 | 40K | 5 | 2 | Materials | 42.150.00% | ||
Shionogi & Co LtdSGIOY:US | 19 Jul 2024 | 40K | 5 | 2 | Healthcare | 20.14811.50% | ||
Silgan Holdings IncSLGN:US | 15 Jan 2026 | 40K | 5 | 2 | Materials | 40.51.96% | ||
28 Jan 2026 | 40K | 5 | 1 | N/A | 60.243.99% |
Page 92 of 256
92 / 256