issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
1 Aug 2024 | 4.66M | 88 | 1 | N/A | N/A | |||
ProShares Short QQQPSQ:US | 20 Oct 2023 | 80K | 10 | 1 | N/A | 27.712.31% | ||
Ranger Equity Bear ETFHDGE:US | 14 Dec 2023 | 113K | 8 | 1 | N/A | 17.252.27% | ||
13 Mar 2024 | 24K | 3 | 1 | N/A | 46.760.40% | |||
Starbucks CorpSBUX:US | 9 May 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 104.9710.75% | ||
Valero Energy CorpVLO:US | 11 Apr 2024 | 24K | 3 | 1 | Energy | 251.632.46% | ||
COLUMBIA EM CORE EX-CHN ETFXCEM:US | 18 Dec 2023 | 49K | 3 | 1 | N/A | 47.3214.60% | ||
15 Aug 2023 | 16K | 2 | 1 | Industrials | 77.847.01% | |||
Equitrans Midstream CorpETRN:US | 11 Mar 2024 | 16K | 2 | 1 | Energy | N/A | ||
16 May 2024 | 16K | 2 | 1 | N/A | 62.725.32% | |||
11 Dec 2023 | 16K | 2 | 1 | Financials | 51.19.70% | |||
17 Jan 2024 | 16K | 2 | 1 | N/A | 99.930.01% |
Page 1 of 7
1 / 7