issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Alphabet IncGOOGL:US | 23 Sept 2025 | 64K | 8 | 1 | CommunicationServices | 383.2527.75% | ||
Berkshire Hathaway IncBRK/B:US | 23 Sept 2025 | 89K | 8 | 1 | Financials | 702,790.311.91% | ||
Apple IncAAPL:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 276.836.94% | ||
Bank of America CorpBAC:US | 14 Dec 2023 | 16K | 2 | 1 | Financials | 52.194.25% | ||
14 Dec 2023 | 16K | 2 | 1 | Financials | 131.886.67% | |||
Chevron CorpCVX:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 192.283.31% | ||
Cigna CorpCI:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 279.351.33% | ||
Cisco Systems IncCSCO:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 92.6315.16% | ||
Comcast CorpCMCSA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 27.072.13% | ||
CVS Health CorpCVS:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 82.0111.91% | ||
DaVita IncDVA:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 154.082.64% | ||
Exxon Mobil CorpXOM:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 153.695.93% |
Page 1 of 3
1 / 3