trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | Bio-Techne CorpTECH:US | 13:05 Today | 8 Apr 2026 | days 28 | sell | 1K–15K | 55.21 | ||
![]() April McClain DelaneyDemocratHouseMD | Brown & Brown IncBRO:US | 13:05 Today | 17 Apr 2026 | days 19 | sell | 1K–15K | 67.72 | ||
![]() April McClain DelaneyDemocratHouseMD | C.H. Robinson Worldwide IncCHRW:US | 13:05 Today | 24 Apr 2026 | days 12 | sell | 15K–50K | 183.03 | ||
![]() April McClain DelaneyDemocratHouseMD | Clean Harbors IncCLH:US | 13:05 Today | 30 Apr 2026 | days 6 | sell | 1K–15K | 312.68 | ||
![]() April McClain DelaneyDemocratHouseMD | Entegris IncENTG:US | 13:05 Today | 15 Apr 2026 | days 21 | buy | 1K–15K | 136.995 | ||
![]() April McClain DelaneyDemocratHouseMD | 13:05 Today | 24 Apr 2026 | days 12 | sell | 1K–15K | 41.54 | |||
![]() April McClain DelaneyDemocratHouseMD | Markel CorpMKL:US | 13:05 Today | 30 Apr 2026 | days 6 | buy | 1K–15K | 1,772.47 | ||
![]() April McClain DelaneyDemocratHouseMD | Morningstar IncMORN:US | 13:05 Today | 30 Apr 2026 | days 6 | sell | 1K–15K | 168.71 | ||
![]() April McClain DelaneyDemocratHouseMD | Morningstar IncMORN:US | 13:05 Today | 16 Apr 2026 | days 20 | sell | 1K–15K | 180.52 | ||
![]() April McClain DelaneyDemocratHouseMD | Morningstar IncMORN:US | 13:05 Today | 17 Apr 2026 | days 19 | sell | 1K–15K | 184.28 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 13:05 Today | 24 Apr 2026 | days 12 | buy | 1K–15K | 89.9 | ||
![]() April McClain DelaneyDemocratHouseMD | 13:05 Today | 29 Apr 2026 | days 7 | buy | 1K–15K | 216.05 |
Page 1 of 2
1 / 2
Show
12
