trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark WarnerDemocratSenateVA | Wells Fargo & CoWFC:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 86.64 | ||
![]() Mark WarnerDemocratSenateVA | Wells Fargo & CoWFC:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 86.64 | ||
![]() Lloyd SmuckerRepublicanHousePA | Wells Fargo & CoWFC:US | 1 May 2026 | 23 Apr 2026 | days 7 | sell | 15K–50K | 80.51 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Apr 2026 | 11 Mar 2026 | days 27 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | buy | 15K–50K | 76.8 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 15K–50K | 78.3 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 78.28 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Apr 2026 | 11 Mar 2026 | days 27 | buy | 1K–15K | 76.88 | ||
![]() Gil CisnerosDemocratHouseCA | Wells Fargo & CoWFC:US | 8 Apr 2026 | 13 Mar 2026 | days 25 | sell | 1K–15K | 74.1 | ||
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 19 Mar 2026 | 1 Mar 2026 | days 18 | buy | 1K–15K | N/A | ||
![]() Julie JohnsonDemocratHouseTX | Wells Fargo & CoWFC:US | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | 91.48 | ||
![]() Julia LetlowRepublicanHouseLA | Wells Fargo & CoWFC:US | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 64.56 |
Page 1 of 12
1 / 12
Show
12






