trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 107.71 | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 105.92 | |||
![]() Michael BurgessRepublicanHouseTX | 6 Sept 2023 | 9 Aug 2023 | days 28 | buy | 1K–15K | 110.47 | |||
![]() Josh GottheimerDemocratHouseNJ | 24 Aug 2023 | 24 Jul 2023 | days 28 | buy | 1K–15K | 110.61 | |||
![]() John CurtisRepublicanHouseUT | 8 Aug 2023 | 21 Jun 2023 | days 47 | sell | 1K–15K | 112.11 | |||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 26 Jun 2023 | days 15 | buy | 1K–15K | 107.51 | |||
![]() Josh GottheimerDemocratHouseNJ | 12 Jul 2023 | 22 Jun 2023 | days 19 | sell | 1K–15K | 110.7 |
Page 10 of 10
10 / 10
Show
12




