trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA | 29 Apr 2025 | 8 Apr 2025 | days 20 | sell | 1K–15K | 99.29 | |||
![]() Julie JohnsonDemocratHouseTX | 15 Apr 2025 | 3 Mar 2025 | days 42 | sell | 1K–15K | 126.33 | |||
![]() Jefferson ShreveRepublicanHouseIN | 14 Apr 2025 | 13 Mar 2025 | days 29 | sell | 15K–50K | 117.33 | |||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 119.85 | |||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 6 Mar 2025 | days 36 | sell | 1K–15K | 126.55 | |||
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | 134.18 | |||
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | 137.15 | |||
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | sell | 1K–15K | 127.07 | |||
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | sell | 1K–15K | 133.67 | |||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 144.25 | |||
![]() Tommy TubervilleRepublicanSenateAL | 14 Jun 2024 | 3 May 2024 | days 42 | sell | 1K–15K | 139.45 | |||
![]() Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 5 Apr 2024 | days 40 | buy | 1K–15K | 144.12 |
Page 2 of 3
2 / 3
Show
12




