trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark WarnerDemocratSenateVA | Amgen IncAMGN:US | 1 May 2026 | 6 Apr 2026 | days 25 | sell | 1K–15K | 342.57 | ||
![]() Mark WarnerDemocratSenateVA | Amgen IncAMGN:US | 1 May 2026 | 7 Apr 2026 | days 24 | sell | 1K–15K | 340.0 | ||
![]() Mark WarnerDemocratSenateVA | Amgen IncAMGN:US | 1 May 2026 | 7 Apr 2026 | days 24 | sell | 1K–15K | 340.0 | ||
![]() Maria Elvira SalazarRepublicanHouseFL | Amgen IncAMGN:US | 22 Apr 2026 | 24 Mar 2026 | days 28 | buy | 15K–50K | 348.43 | ||
![]() Ro KhannaDemocratHouseCA | Amgen IncAMGN:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 15K–50K | 349.0 | ||
![]() Ro KhannaDemocratHouseCA | Amgen IncAMGN:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 15K–50K | 382.87 | ||
![]() David TaylorRepublicanHouseOH | Amgen IncAMGN:US | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 1K–15K | 379.33 | ||
![]() David TaylorRepublicanHouseOH | Amgen IncAMGN:US | 3 Feb 2026 | 16 Jan 2026 | days 17 | buy | 1K–15K | 330.41 | ||
![]() David TaylorRepublicanHouseOH | Amgen IncAMGN:US | 3 Feb 2026 | 29 Jan 2026 | days 4 | sell | 1K–15K | 342.94 | ||
![]() Julia LetlowRepublicanHouseLA | Amgen IncAMGN:US | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 314.9 | ||
![]() Julia LetlowRepublicanHouseLA | Amgen IncAMGN:US | 14 Jan 2026 | 19 Nov 2024 | days 420 | sell | 1K–15K | 279.95 | ||
![]() David TaylorRepublicanHouseOH | Amgen IncAMGN:US | 8 Dec 2025 | 3 Dec 2025 | days 2 | sell | 1K–15K | 345.42 |
Page 1 of 6
1 / 6
Show
12




