trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | ASML Holding NVASML:US | 1 May 2026 | 31 Mar 2026 | days 30 | buy | 1K–15K | 1,320.83 | ||
![]() Jared MoskowitzDemocratHouseFL | ASML Holding NVASML:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 1,369.62 | ||
![]() Jared MoskowitzDemocratHouseFL | ASML Holding NVASML:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 1,369.62 | ||
![]() Jared MoskowitzDemocratHouseFL | ASML Holding NVASML:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 1,369.62 | ||
![]() Michael McCaulRepublicanHouseTX | ASML Holding NVASML:US | 10 Apr 2026 | 31 Mar 2026 | days 8 | sell | 1K–15K | 1,320.83 | ||
![]() Michael McCaulRepublicanHouseTX | ASML Holding NVASML:US | 12 Mar 2026 | 5 Feb 2026 | days 33 | sell | 1K–15K | 1,350.16 | ||
![]() Ro KhannaDemocratHouseCA | ASML Holding NVASML:US | 12 Mar 2026 | 13 Feb 2026 | days 24 | sell | 1K–15K | 1,406.61 | ||
![]() Gil CisnerosDemocratHouseCA | ASML Holding NVASML:US | 16 Feb 2026 | 30 Jan 2026 | days 14 | buy | 1K–15K | 1,423.0 | ||
![]() Michael McCaulRepublicanHouseTX | ASML Holding NVASML:US | 12 Feb 2026 | 30 Jan 2026 | days 12 | sell | 1K–15K | 1,423.0 | ||
![]() Michael McCaulRepublicanHouseTX | ASML Holding NVASML:US | 12 Feb 2026 | 26 Jan 2026 | days 16 | sell | 1K–15K | 1,413.35 | ||
![]() Michael McCaulRepublicanHouseTX | ASML Holding NVASML:US | 12 Feb 2026 | 15 Jan 2026 | days 27 | sell | 1K–15K | 1,331.6 | ||
![]() Michael McCaulRepublicanHouseTX | ASML Holding NVASML:US | 12 Feb 2026 | 13 Jan 2026 | days 29 | sell | 1K–15K | 1,270.16 |
Page 1 of 8
1 / 8
Show
12



