trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Astrazeneca PLCAZN:US | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 1K–15K | 70.37 | ||
![]() Michael McCaulRepublicanHouseTX | Astrazeneca PLCAZN:US | 18 Aug 2023 | 6 Jul 2023 | days 41 | sell | 50K–100K | 65.41 | ||
![]() Michael McCaulRepublicanHouseTX | Astrazeneca PLCAZN:US | 18 Aug 2023 | 31 Jul 2023 | days 16 | sell | 15K–50K | 71.7 | ||
![]() Michael McCaulRepublicanHouseTX | Astrazeneca PLCAZN:US | 18 Aug 2023 | 6 Jul 2023 | days 41 | sell | 15K–50K | 65.41 | ||
![]() Michael McCaulRepublicanHouseTX | Astrazeneca PLCAZN:US | 18 Aug 2023 | 31 Jul 2023 | days 16 | sell | 15K–50K | 71.7 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Astrazeneca PLCAZN:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | 65.19 |
Page 3 of 3
3 / 3
Show
12


