trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 15 May 2025 | 10 Apr 2025 | days 32 | sell | 1K–15K | 172.3 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | 146.29 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | 146.29 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | 146.29 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | 146.29 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | 146.29 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | 146.29 | ||
![]() John BoozmanRepublicanSenateAR | Broadcom IncAVGO:US | 14 May 2025 | 8 Apr 2025 | days 36 | buy | 1K–15K | 156.03 | ||
![]() Kelly MorrisonDemocratHouseMN | Broadcom IncAVGO:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 15K–50K | 181.94 | ||
![]() Kelly MorrisonDemocratHouseMN | Broadcom IncAVGO:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 1K–15K | 181.94 | ||
![]() Bruce WestermanRepublicanHouseAR | Broadcom IncAVGO:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 166.21 | ||
![]() Jefferson ShreveRepublicanHouseIN | Broadcom IncAVGO:US | 9 May 2025 | 17 Apr 2025 | days 21 | sell | 100K–250K | 170.99 |
Page 8 of 15
8 / 15
Show
12




