trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Brown & Brown IncBRO:US | 22 Aug 2024 | 28 Dec 2023 | days 237 | buy | 1K–15K | 70.92 | ||
![]() Tommy TubervilleRepublicanSenateAL | Brown & Brown IncBRO:US | 14 Jun 2024 | 3 May 2024 | days 42 | sell | 1K–15K | 83.5 | ||
![]() Tommy TubervilleRepublicanSenateAL | Brown & Brown IncBRO:US | 15 May 2024 | 5 Apr 2024 | days 40 | buy | 1K–15K | 85.15 | ||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 72.94 | ||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 69.42 | ||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 72.73 |
Page 5 of 5
5 / 5
Show
12


