trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 10 Nov 2023 | 3 Oct 2023 | days 36 | buy | 1K–15K | 13.5 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 10 Nov 2023 | 12 Oct 2023 | days 27 | buy | 1K–15K | 12.86 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 10 Nov 2023 | 17 Oct 2023 | days 22 | buy | 1K–15K | 13.92 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | buy | 1K–15K | 13.41 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 10 Nov 2023 | 23 Oct 2023 | days 16 | buy | 1K–15K | 12.83 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 10 Nov 2023 | 26 Oct 2023 | days 13 | buy | 1K–15K | 12.68 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 10 Nov 2023 | 18 Oct 2023 | days 21 | buy | 1K–15K | 13.58 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 13.5 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 5 Sept 2023 | days 31 | buy | 1K–15K | 16.94 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 12 Sept 2023 | days 24 | buy | 1K–15K | 16.58 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 14 Sept 2023 | days 22 | buy | 1K–15K | 16.73 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 8 Sept 2023 | days 28 | buy | 1K–15K | 16.49 |
Page 2 of 4
2 / 4
Show
12
