trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | Chevron CorpCVX:US | 10 Apr 2026 | 23 Mar 2026 | days 16 | sell | 15K–50K | 205.21 | ||
![]() Michael McCaulRepublicanHouseTX | Chevron CorpCVX:US | 10 Apr 2026 | 13 Mar 2026 | days 26 | sell | 500K–1M | 196.82 | ||
![]() Michael McCaulRepublicanHouseTX | Chevron CorpCVX:US | 10 Apr 2026 | 4 Mar 2026 | days 35 | sell | 100K–250K | 186.03 | ||
![]() David TaylorRepublicanHouseOH | Chevron CorpCVX:US | 23 Mar 2026 | 12 Mar 2026 | days 8 | sell | 1K–15K | 196.97 | ||
![]() David TaylorRepublicanHouseOH | Chevron CorpCVX:US | 23 Mar 2026 | 11 Mar 2026 | days 9 | sell | 1K–15K | 191.79 | ||
![]() Gil CisnerosDemocratHouseCA | Chevron CorpCVX:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | buy | 15K–50K | 182.26 | ||
![]() David TaylorRepublicanHouseOH | Chevron CorpCVX:US | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 1K–15K | 184.16 | ||
![]() Gil CisnerosDemocratHouseCA | Chevron CorpCVX:US | 16 Feb 2026 | 9 Jan 2026 | days 35 | sell | 1K–15K | 162.11 | ||
![]() Gil CisnerosDemocratHouseCA | Chevron CorpCVX:US | 16 Feb 2026 | 9 Jan 2026 | days 35 | sell | 15K–50K | 162.11 | ||
![]() Markwayne MullinRepublicanSenateOK | Chevron CorpCVX:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | 150.99 | ||
![]() Roger WilliamsRepublicanHouseTX | Chevron CorpCVX:US | 16 Jan 2026 | 22 Dec 2025 | days 24 | sell | 15K–50K | 149.8 | ||
![]() Julie JohnsonDemocratHouseTX | Chevron CorpCVX:US | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | 147.69 |
Page 1 of 8
1 / 8
Show
12





