trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 12 Jun 2025 | 28 May 2025 | days 15 | sell | 1K–15K | 52.05 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 61.045 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 53.04 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 11 Apr 2025 | 6 Mar 2025 | days 36 | sell | 1K–15K | 53.73 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 56.9 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 55.25 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 11 Nov 2024 | 11 Oct 2024 | days 28 | buy | 1K–15K | 55.92 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 49.42 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 51.73 | ||
![]() Tommy TubervilleRepublicanSenateAL | Copart IncCPRT:US | 14 Jun 2024 | 3 May 2024 | days 42 | sell | 1K–15K | 55.2 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 7 May 2024 | 23 Apr 2024 | days 13 | sell | 1K–15K | 54.31 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 9 Apr 2024 | 20 Mar 2024 | days 16 | buy | 1K–15K | 56.9 |
Page 2 of 3
2 / 3
Show
12

