trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Maria Elvira SalazarRepublicanHouseFL | FedEx CorpFDX:US | 22 Apr 2026 | 19 Mar 2026 | days 33 | buy | 15K–50K | 356.11 | ||
![]() Maria Elvira SalazarRepublicanHouseFL | FedEx CorpFDX:US | 22 Apr 2026 | 25 Mar 2026 | days 27 | buy | 1K–15K | 357.52 | ||
![]() Gil CisnerosDemocratHouseCA | FedEx CorpFDX:US | 16 Feb 2026 | 9 Jan 2026 | days 35 | buy | 1K–15K | 312.36 | ||
![]() Val HoyleDemocratHouseOR | FedEx CorpFDX:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 233.7 | ||
![]() Val HoyleDemocratHouseOR | FedEx CorpFDX:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | 275.04 | ||
![]() Michael McCaulRepublicanHouseTX | FedEx CorpFDX:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | 236.8 | ||
![]() Ro KhannaDemocratHouseCA | FedEx CorpFDX:US | 12 Sept 2025 | 7 Aug 2025 | days 36 | buy | 1K–15K | 224.66 | ||
![]() Ro KhannaDemocratHouseCA | FedEx CorpFDX:US | 12 Sept 2025 | 5 Aug 2025 | days 38 | buy | 1K–15K | 222.41 | ||
![]() Ro KhannaDemocratHouseCA | FedEx CorpFDX:US | 12 Sept 2025 | 20 Aug 2025 | days 23 | buy | 1K–15K | 227.21 | ||
![]() Ro KhannaDemocratHouseCA | FedEx CorpFDX:US | 12 Sept 2025 | 13 Aug 2025 | days 30 | buy | 1K–15K | 230.5 | ||
![]() Ro KhannaDemocratHouseCA | FedEx CorpFDX:US | 12 Sept 2025 | 7 Aug 2025 | days 36 | buy | 1K–15K | 224.66 | ||
![]() Ro KhannaDemocratHouseCA | FedEx CorpFDX:US | 12 Sept 2025 | 5 Aug 2025 | days 38 | buy | 1K–15K | 222.41 |
Page 1 of 5
1 / 5
Show
12




