trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | General Electric CoGE:US | 1 May 2026 | 31 Mar 2026 | days 30 | buy | 1K–15K | 283.77 | ||
![]() Jared MoskowitzDemocratHouseFL | General Electric CoGE:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 291.54 | ||
![]() Jared MoskowitzDemocratHouseFL | General Electric CoGE:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 291.54 | ||
![]() Maria Elvira SalazarRepublicanHouseFL | General Electric CoGE:US | 22 Apr 2026 | 24 Mar 2026 | days 28 | buy | 1K–15K | 290.63 | ||
![]() Austin ScottRepublicanHouseGA | General Electric CoGE:US | 13 Mar 2026 | 17 Feb 2026 | days 23 | sell | 1K–15K | 327.08 | ||
![]() Michael McCaulRepublicanHouseTX | General Electric CoGE:US | 12 Mar 2026 | 4 Feb 2026 | days 34 | sell | 1K–15K | 308.34 | ||
![]() Gil CisnerosDemocratHouseCA | General Electric CoGE:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | sell | 15K–50K | 316.33 | ||
![]() Gil CisnerosDemocratHouseCA | General Electric CoGE:US | 16 Feb 2026 | 9 Jan 2026 | days 35 | buy | 15K–50K | 321.59 | ||
![]() Michael McCaulRepublicanHouseTX | General Electric CoGE:US | 11 Nov 2025 | 27 Oct 2025 | days 14 | sell | 15K–50K | 312.84 | ||
![]() Val HoyleDemocratHouseOR | General Electric CoGE:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 305.63 | ||
![]() Val HoyleDemocratHouseOR | General Electric CoGE:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | 174.05 | ||
![]() Michael McCaulRepublicanHouseTX | General Electric CoGE:US | 12 Sept 2025 | 21 Aug 2025 | days 22 | sell | 15K–50K | 268.71 |
Page 1 of 6
1 / 6
Show
12





