trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark WarnerDemocratSenateVA | The Hershey CoHSY:US | 1 May 2026 | 8 Apr 2026 | days 23 | buy | 1K–15K | 208.99 | ||
![]() Ro KhannaDemocratHouseCA | The Hershey CoHSY:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 213.55 | ||
![]() Ro KhannaDemocratHouseCA | The Hershey CoHSY:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 230.21 | ||
![]() Scott FranklinRepublicanHouseFL | The Hershey CoHSY:US | 24 Feb 2026 | 10 Feb 2026 | days 13 | sell | 1K–15K | 229.0 | ||
![]() Scott FranklinRepublicanHouseFL | The Hershey CoHSY:US | 24 Feb 2026 | 10 Feb 2026 | days 13 | sell | 1K–15K | 229.0 | ||
![]() Scott FranklinRepublicanHouseFL | The Hershey CoHSY:US | 24 Feb 2026 | 10 Feb 2026 | days 13 | sell | 50K–100K | 229.0 | ||
![]() Sheldon WhitehouseDemocratSenateRI | The Hershey CoHSY:US | 1 Dec 2025 | 21 Nov 2025 | days 10 | buy | 1K–15K | 186.0 | ||
![]() Scott FranklinRepublicanHouseFL | The Hershey CoHSY:US | 4 Jul 2025 | 7 Aug 2024 | days 330 | buy | 1K–15K | 199.82 | ||
![]() Rob BresnahanRepublicanHousePA | The Hershey CoHSY:US | 2 Jun 2025 | 15 May 2025 | days 16 | buy | 1K–15K | 163.69 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | The Hershey CoHSY:US | 20 May 2025 | 14 May 2025 | days 5 | buy | 1K–15K | 161.72 | ||
![]() Dan NewhouseRepublicanHouseWA | The Hershey CoHSY:US | 19 May 2025 | 11 Apr 2025 | days 35 | sell | 1K–15K | 165.65 | ||
![]() Julie JohnsonDemocratHouseTX | The Hershey CoHSY:US | 15 May 2025 | 1 Apr 2025 | days 43 | sell | 1K–15K | 169.62 |
Page 1 of 5
1 / 5
Show
12







