trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 13 Apr 2026 | days 18 | sell | 1K–15K | 452.42 | |||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 8 Apr 2026 | days 23 | buy | 1K–15K | 443.15 | |||
![]() David JoyceRepublicanHouseOH | 7 Aug 2024 | 19 Jun 2023 | days 414 | sell | 15K–50K | N/A | |||
![]() David JoyceRepublicanHouseOH | 7 Aug 2024 | 19 Jun 2023 | days 414 | sell | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 250K–500K | 251.39 | |||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 250K–500K | 251.39 |
Page 1 of 1
1 / 1
Show
12


