trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lizzie FletcherDemocratHouseTX | KLA CorpKLAC:US | 1 May 2026 | 8 Apr 2026 | days 23 | sell | 1K–15K | 1,672.34 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 1,511.43 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 9 Apr 2026 | 18 Mar 2026 | days 20 | buy | 15K–50K | 1,482.36 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 1,331.03 | ||
![]() Val HoyleDemocratHouseOR | KLA CorpKLAC:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 1,071.2 | ||
![]() Val HoyleDemocratHouseOR | KLA CorpKLAC:US | 15 Sept 2025 | 28 Jul 2025 | days 46 | buy | 1K–15K | 923.15 | ||
![]() Val HoyleDemocratHouseOR | KLA CorpKLAC:US | 15 Sept 2025 | 29 Apr 2025 | days 136 | sell | 1K–15K | 687.95 | ||
![]() Val HoyleDemocratHouseOR | KLA CorpKLAC:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | 696.23 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 15 May 2025 | 15 Apr 2025 | days 27 | buy | 1K–15K | 676.21 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 15 May 2025 | 9 Apr 2025 | days 33 | buy | 1K–15K | 703.31 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 657.11 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 724.97 |
Page 1 of 3
1 / 3
Show
12


