trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | Lam Research CorpLRCX:US | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | 618.11 | ||
![]() Markwayne MullinRepublicanSenateOK | Lam Research CorpLRCX:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 658.66 | ||
![]() Dan SullivanRepublicanSenateAK | Lam Research CorpLRCX:US | 22 Sept 2023 | 22 Aug 2023 | days 31 | sell | 1K–15K | 666.82 | ||
![]() Ro KhannaDemocratHouseCA | Lam Research CorpLRCX:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 693.36 | ||
![]() John CurtisRepublicanHouseUT | Lam Research CorpLRCX:US | 8 Aug 2023 | 21 Jun 2023 | days 47 | sell | 1K–15K | 605.8 | ||
![]() John BoozmanRepublicanSenateAR | Lam Research CorpLRCX:US | 13 Jul 2023 | 30 Jun 2023 | days 12 | sell | 1K–15K | 642.86 | ||
![]() Ro KhannaDemocratHouseCA | Lam Research CorpLRCX:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 573.49 |
Page 8 of 8
8 / 8
Show
12




