trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | MercadoLibre IncMELI:US | 10 Apr 2026 | 2 Mar 2026 | days 37 | buy | 1K–15K | 1,777.0 | ||
![]() Michael McCaulRepublicanHouseTX | MercadoLibre IncMELI:US | 10 Apr 2026 | 12 Mar 2026 | days 27 | buy | 1K–15K | 1,680.0 | ||
![]() Gil CisnerosDemocratHouseCA | MercadoLibre IncMELI:US | 8 Apr 2026 | 16 Mar 2026 | days 22 | buy | 1K–15K | 1,732.33 | ||
![]() Gil CisnerosDemocratHouseCA | MercadoLibre IncMELI:US | 8 Apr 2026 | 25 Mar 2026 | days 13 | sell | 1K–15K | 1,639.47 | ||
![]() Michael McCaulRepublicanHouseTX | MercadoLibre IncMELI:US | 12 Mar 2026 | 27 Feb 2026 | days 11 | buy | 1K–15K | 1,757.58 | ||
![]() Gil CisnerosDemocratHouseCA | MercadoLibre IncMELI:US | 16 Feb 2026 | 30 Jan 2026 | days 14 | buy | 1K–15K | 2,147.79 | ||
![]() Michael McCaulRepublicanHouseTX | MercadoLibre IncMELI:US | 12 Feb 2026 | 13 Jan 2026 | days 29 | buy | 15K–50K | 2,073.57 | ||
![]() Michael McCaulRepublicanHouseTX | MercadoLibre IncMELI:US | 12 Feb 2026 | 26 Jan 2026 | days 16 | buy | 1K–15K | 2,212.62 | ||
![]() Michael McCaulRepublicanHouseTX | MercadoLibre IncMELI:US | 12 Feb 2026 | 30 Jan 2026 | days 12 | buy | 1K–15K | 2,147.79 | ||
![]() Gil CisnerosDemocratHouseCA | MercadoLibre IncMELI:US | 13 Jan 2026 | 24 Dec 2025 | days 19 | sell | 1K–15K | 1,998.21 | ||
![]() Jonathan JacksonDemocratHouseIL | MercadoLibre IncMELI:US | 9 Jan 2026 | 10 Dec 2025 | days 29 | sell | 15K–50K | 1,970.73 | ||
![]() Gil CisnerosDemocratHouseCA | MercadoLibre IncMELI:US | 16 Dec 2025 | 18 Nov 2025 | days 27 | buy | 1K–15K | 2,058.81 |
Page 1 of 3
1 / 3
Show
12


