trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John BoozmanRepublicanSenateAR | 15 Feb 2026 | 26 Jan 2026 | days 20 | sell | 1K–15K | 389.09 | |||
![]() John BoozmanRepublicanSenateAR | 15 Feb 2026 | 8 Jan 2026 | days 38 | sell | 1K–15K | 327.02 | |||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 1 Oct 2025 | days 104 | sell | 1K–15K | 182.15 | |||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 17 Sept 2025 | days 118 | sell | 1K–15K | 159.99 | |||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 18 Dec 2024 | days 391 | buy | 1K–15K | 103.9 | |||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 14 Apr 2025 | days 274 | buy | 1K–15K | 71.02 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 5 Nov 2025 | days 33 | sell | 1K–15K | 237.5 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 13 Nov 2025 | days 25 | sell | 1K–15K | 236.95 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 20 Nov 2025 | days 18 | sell | 1K–15K | 201.37 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 13 Nov 2025 | days 25 | sell | 1K–15K | 236.95 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 5 Nov 2025 | days 33 | sell | 1K–15K | 237.5 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 20 Nov 2025 | days 18 | sell | 1K–15K | 201.37 |
Page 2 of 11
2 / 11
Show
12


