trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | MSCI IncMSCI:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 531.88 | ||
![]() Ro KhannaDemocratHouseCA | MSCI IncMSCI:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 551.6 | ||
![]() Ro KhannaDemocratHouseCA | MSCI IncMSCI:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 521.33 | ||
![]() Ro KhannaDemocratHouseCA | MSCI IncMSCI:US | 14 Nov 2025 | 7 Oct 2025 | days 38 | buy | 1K–15K | 569.11 | ||
![]() Ro KhannaDemocratHouseCA | MSCI IncMSCI:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | sell | 1K–15K | 571.43 | ||
![]() Ro KhannaDemocratHouseCA | MSCI IncMSCI:US | 12 Jun 2025 | 28 May 2025 | days 15 | sell | 1K–15K | 562.68 | ||
![]() Julie JohnsonDemocratHouseTX | MSCI IncMSCI:US | 15 May 2025 | 1 Apr 2025 | days 43 | sell | 1K–15K | 567.3 | ||
![]() Rob BresnahanRepublicanHousePA | MSCI IncMSCI:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | 506.97 | ||
![]() Byron DonaldsRepublicanHouseFL | MSCI IncMSCI:US | 15 Apr 2025 | 20 Mar 2025 | days 25 | sell | 1K–15K | 565.99 | ||
![]() Byron DonaldsRepublicanHouseFL | MSCI IncMSCI:US | 15 Apr 2025 | 20 Mar 2025 | days 25 | sell | 1K–15K | 565.99 | ||
![]() Rob BresnahanRepublicanHousePA | MSCI IncMSCI:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 580.52 | ||
![]() Julie JohnsonDemocratHouseTX | MSCI IncMSCI:US | 13 Feb 2025 | 15 Jan 2025 | days 28 | buy | 1K–15K | 601.0 |
Page 1 of 3
1 / 3
Show
12



