trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 239.8 | |||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 237.87 | |||
![]() John JamesRepublicanHouseMI | 9 Sept 2024 | 4 Sept 2024 | days 2 | sell | 1K–15K | 204.56 | |||
![]() Kathy ManningDemocratHouseNC | 19 Aug 2024 | 2 Jul 2024 | days 45 | buy | 1K–15K | 177.51 | |||
![]() Kathy ManningDemocratHouseNC | 7 Feb 2024 | 23 Jan 2024 | days 14 | sell | 1K–15K | 166.49 | |||
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 165.95 |
Page 2 of 2
2 / 2
Show
12


