trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John JamesRepublicanHouseMI | Parker-Hannifin CorpPH:US | 9 Sept 2024 | 4 Sept 2024 | days 2 | sell | 1K–15K | 576.95 | ||
![]() John JamesRepublicanHouseMI | Parker-Hannifin CorpPH:US | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | 419.45 | ||
![]() Greg LandsmanDemocratHouseOH | Parker-Hannifin CorpPH:US | 15 Aug 2024 | 3 Jun 2024 | days 72 | buy | 1K–15K | 513.08 | ||
![]() Greg LandsmanDemocratHouseOH | Parker-Hannifin CorpPH:US | 15 Aug 2024 | 2 May 2024 | days 104 | buy | 1K–15K | 530.68 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 510.03 | ||
![]() Markwayne MullinRepublicanSenateOK | Parker-Hannifin CorpPH:US | 12 Jul 2024 | 12 Jun 2024 | days 30 | buy | 15K–50K | 532.96 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 9 Jul 2024 | 14 Jun 2024 | days 24 | buy | 1K–15K | 503.3 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 523.19 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 6 Jun 2024 | 28 May 2024 | days 8 | sell | 1K–15K | 526.54 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 7 May 2024 | 10 Apr 2024 | days 26 | sell | 1K–15K | 555.37 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 553.64 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 7 May 2024 | 23 Apr 2024 | days 13 | sell | 1K–15K | 550.4 |
Page 5 of 7
5 / 7
Show
12



