trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Parker-Hannifin CorpPH:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 906.06 | ||
![]() Jared MoskowitzDemocratHouseFL | Parker-Hannifin CorpPH:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 906.06 | ||
![]() Jared MoskowitzDemocratHouseFL | Parker-Hannifin CorpPH:US | 1 May 2026 | 31 Mar 2026 | days 30 | buy | 1K–15K | 895.24 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 861.48 | ||
![]() David TaylorRepublicanHouseOH | Parker-Hannifin CorpPH:US | 23 Mar 2026 | 12 Mar 2026 | days 8 | buy | 1K–15K | 902.17 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 1,023.02 | ||
![]() David TaylorRepublicanHouseOH | Parker-Hannifin CorpPH:US | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 1K–15K | 1,014.97 | ||
![]() David TaylorRepublicanHouseOH | Parker-Hannifin CorpPH:US | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 1K–15K | 1,014.97 | ||
![]() David TaylorRepublicanHouseOH | Parker-Hannifin CorpPH:US | 23 Feb 2026 | 9 Feb 2026 | days 11 | sell | 1K–15K | 978.87 | ||
![]() Byron DonaldsRepublicanHouseFL | Parker-Hannifin CorpPH:US | 13 Feb 2026 | 8 Jan 2026 | days 35 | sell | 1K–15K | 906.47 | ||
![]() David TaylorRepublicanHouseOH | Parker-Hannifin CorpPH:US | 3 Feb 2026 | 16 Jan 2026 | days 17 | sell | 1K–15K | 944.27 | ||
![]() Julia LetlowRepublicanHouseLA | Parker-Hannifin CorpPH:US | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 629.7 |
Page 1 of 7
1 / 7
Show
12




