trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 15K–50K | 172.87 | |||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 163.24 | |||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 20 Mar 2026 | days 18 | sell | 1K–15K | 163.11 | |||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 20 Mar 2026 | days 18 | sell | 1K–15K | 163.11 | |||
![]() Julia LetlowRepublicanHouseLA | 13 Mar 2026 | 5 Feb 2026 | days 35 | sell | 1K–15K | 182.0 | |||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 187.0 | |||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 15K–50K | 182.0 | |||
![]() Julie JohnsonDemocratHouseTX | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | 157.31 | |||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 131.41 | |||
![]() Julie JohnsonDemocratHouseTX | 12 Dec 2025 | 13 Nov 2025 | days 28 | sell | 1K–15K | 155.15 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | sell | 1K–15K | 144.6 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 15K–50K | 155.07 |
Page 1 of 6
1 / 6
Show
12


