trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() David TaylorRepublicanHouseOH | The Progressive CorpPGR:US | 13:02 Yesterday | 27 Apr 2026 | days 10 | buy | 1K–15K | 201.98 | ||
![]() Ro KhannaDemocratHouseCA | The Progressive CorpPGR:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | buy | 15K–50K | 201.39 | ||
![]() Ro KhannaDemocratHouseCA | The Progressive CorpPGR:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 205.1 | ||
![]() Ro KhannaDemocratHouseCA | The Progressive CorpPGR:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | 206.08 | ||
![]() Ro KhannaDemocratHouseCA | The Progressive CorpPGR:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 206.08 | ||
![]() Ro KhannaDemocratHouseCA | The Progressive CorpPGR:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 15K–50K | 207.9 | ||
![]() Gil CisnerosDemocratHouseCA | The Progressive CorpPGR:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | sell | 1K–15K | 202.6 | ||
![]() David TaylorRepublicanHouseOH | The Progressive CorpPGR:US | 23 Feb 2026 | 10 Feb 2026 | days 10 | buy | 1K–15K | 202.6 | ||
![]() Gil CisnerosDemocratHouseCA | The Progressive CorpPGR:US | 16 Feb 2026 | 9 Jan 2026 | days 35 | buy | 1K–15K | 215.16 | ||
![]() David TaylorRepublicanHouseOH | The Progressive CorpPGR:US | 3 Feb 2026 | 16 Jan 2026 | days 17 | buy | 1K–15K | 202.37 | ||
![]() Julie JohnsonDemocratHouseTX | The Progressive CorpPGR:US | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | 224.86 | ||
![]() Julie JohnsonDemocratHouseTX | The Progressive CorpPGR:US | 12 Dec 2025 | 13 Nov 2025 | days 28 | sell | 1K–15K | 223.15 |
Page 1 of 6
1 / 6
Show
12



