trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lizzie FletcherDemocratHouseTX | Quanta Services IncPWR:US | 1 May 2026 | 8 Apr 2026 | days 23 | sell | 1K–15K | 576.24 | ||
![]() Ro KhannaDemocratHouseCA | Quanta Services IncPWR:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | 508.11 | ||
![]() Gil CisnerosDemocratHouseCA | Quanta Services IncPWR:US | 16 Feb 2026 | 30 Jan 2026 | days 14 | buy | 1K–15K | 474.63 | ||
![]() Gil CisnerosDemocratHouseCA | Quanta Services IncPWR:US | 13 Jan 2026 | 19 Dec 2025 | days 24 | sell | 1K–15K | 426.66 | ||
![]() Gil CisnerosDemocratHouseCA | Quanta Services IncPWR:US | 13 Jan 2026 | 24 Dec 2025 | days 19 | sell | 1K–15K | 433.58 | ||
![]() April McClain DelaneyDemocratHouseMD | Quanta Services IncPWR:US | 6 Jan 2026 | 2 Dec 2025 | days 34 | sell | 1K–15K | 454.72 | ||
![]() Gil CisnerosDemocratHouseCA | Quanta Services IncPWR:US | 16 Dec 2025 | 18 Nov 2025 | days 27 | buy | 1K–15K | 439.29 | ||
![]() April McClain DelaneyDemocratHouseMD | Quanta Services IncPWR:US | 9 Dec 2025 | 17 Nov 2025 | days 21 | sell | 1K–15K | 426.87 | ||
![]() Lisa McClainRepublicanHouseMI | Quanta Services IncPWR:US | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | 449.13 | ||
![]() Lisa McClainRepublicanHouseMI | Quanta Services IncPWR:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 453.83 | ||
![]() Lisa McClainRepublicanHouseMI | Quanta Services IncPWR:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 453.83 | ||
![]() Gil CisnerosDemocratHouseCA | Quanta Services IncPWR:US | 19 Nov 2025 | 17 Oct 2025 | days 32 | buy | 1K–15K | 433.85 |
Page 1 of 5
1 / 5
Show
12




