trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lloyd SmuckerRepublicanHousePA | Truist Financial CorpTFC:US | 1 May 2026 | 17 Apr 2026 | days 13 | sell | 1K–15K | 50.57 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | buy | 15K–50K | 44.64 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 44.86 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 12 Mar 2026 | 25 Feb 2026 | days 12 | sell | 1K–15K | 50.57 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 12 Mar 2026 | 25 Feb 2026 | days 12 | sell | 1K–15K | 50.57 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 55.14 | ||
![]() Dan NewhouseRepublicanHouseWA | Truist Financial CorpTFC:US | 16 Jan 2026 | 11 Dec 2025 | days 35 | sell | 1K–15K | 49.7 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 10 Dec 2025 | 14 Nov 2025 | days 24 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 14 Nov 2025 | 7 Oct 2025 | days 38 | buy | 1K–15K | 45.2 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 12 Sept 2025 | 27 Aug 2025 | days 16 | buy | 1K–15K | 46.78 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 12 Sept 2025 | 1 Aug 2025 | days 42 | buy | 1K–15K | 42.96 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 43.41 |
Page 1 of 7
1 / 7
Show
12


