trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Sheldon WhitehouseDemocratSenateRI | JPMorgan Chase & CoJPM:US | 21:15 Yesterday | 13 Apr 2026 | days 21 | sell | 15K–50K | 313.68 | ||
![]() Sheldon WhitehouseDemocratSenateRI | PepsiCo IncPEP:US | 8 Apr 2026 | 30 Mar 2026 | days 9 | sell | 1K–15K | 156.82 | ||
![]() Sheldon WhitehouseDemocratSenateRI | The Home Depot IncHD:US | 6 Mar 2026 | 23 Feb 2026 | days 11 | sell | 1K–15K | 376.99 | ||
![]() Sheldon WhitehouseDemocratSenateRI | PepsiCo IncPEP:US | 6 Mar 2026 | 23 Feb 2026 | days 11 | sell | 1K–15K | 168.32 | ||
![]() Sheldon WhitehouseDemocratSenateRI | 6 Mar 2026 | 23 Feb 2026 | days 11 | sell | 1K–15K | 49.68 | |||
![]() Sheldon WhitehouseDemocratSenateRI | Mastercard IncMA:US | 6 Mar 2026 | 23 Feb 2026 | days 11 | sell | 1K–15K | 496.03 | ||
![]() Sheldon WhitehouseDemocratSenateRI | PepsiCo IncPEP:US | 6 Mar 2026 | 23 Feb 2026 | days 11 | sell | 1K–15K | 168.32 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Starbucks CorpSBUX:US | 4 Feb 2026 | 9 Jan 2026 | days 26 | sell | 1K–15K | 88.88 | ||
![]() Sheldon WhitehouseDemocratSenateRI | NVIDIA CorporationNVDA:US | 4 Feb 2026 | 9 Jan 2026 | days 26 | sell | 1K–15K | 184.86 | ||
![]() Sheldon WhitehouseDemocratSenateRI | The Home Depot IncHD:US | 4 Feb 2026 | 9 Jan 2026 | days 26 | sell | 1K–15K | 374.64 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Starbucks CorpSBUX:US | 4 Feb 2026 | 9 Jan 2026 | days 26 | sell | 1K–15K | 88.88 | ||
![]() Sheldon WhitehouseDemocratSenateRI | NVIDIA CorporationNVDA:US | 4 Feb 2026 | 9 Jan 2026 | days 26 | sell | 1K–15K | 184.86 |
Page 1 of 10
1 / 10
Show
12
