trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John HickenlooperDemocratSenateCO | Liberty Broadband CorpLBRDA:US | 15:15 Today | 19 May 2025 | days 351 | sell | 500K–1M | 99.08 | ||
![]() John HickenlooperDemocratSenateCO | Palantir Technologies IncPLTR:US | 15:15 Today | 3 Jun 2025 | days 336 | sell | 1K–15K | 133.17 | ||
![]() John HickenlooperDemocratSenateCO | Palantir Technologies IncPLTR:US | 15:15 Today | 16 Apr 2025 | days 384 | sell | 1K–15K | 92.71 | ||
![]() Ann WagnerRepublicanHouseMO | 13:02 Today | 28 Apr 2026 | days 6 | sell | 100K–250K | N/A | |||
![]() Ann WagnerRepublicanHouseMO | 13:02 Today | 10 Apr 2026 | days 24 | sell | 100K–250K | N/A | |||
![]() Ann WagnerRepublicanHouseMO | 13:02 Today | 29 Apr 2026 | days 5 | sell | 250K–500K | N/A | |||
![]() Rick AllenRepublicanHouseGA | 13:02 Today | 24 Mar 2026 | days 41 | buy | 15K–50K | N/A | |||
![]() Sheldon WhitehouseDemocratSenateRI | JPMorgan Chase & CoJPM:US | 21:15 Yesterday | 13 Apr 2026 | days 21 | sell | 15K–50K | 313.68 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 13 Apr 2026 | days 18 | sell | 1K–15K | 452.42 | |||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 13 Apr 2026 | days 18 | sell | 1K–15K | 223.71 | |||
![]() Mark WarnerDemocratSenateVA | Wells Fargo & CoWFC:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 86.64 | ||
![]() Mark WarnerDemocratSenateVA | Microsoft CorpMSFT:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 384.37 |
Page 1 of 2922
1 / 2922
Show
12




