trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Doris MatsuiDemocratHouseCA | 3 Nov 2023 | 17 Oct 2023 | days 16 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 3 Nov 2023 | 25 Oct 2023 | days 8 | sell | 500K–1M | N/A | |||
![]() Scott PetersDemocratHouseCA | 16 Oct 2023 | 21 Sept 2023 | days 22 | sell | 100K–250K | N/A | |||
![]() Scott PetersDemocratHouseCA | 16 Oct 2023 | 25 Sept 2023 | days 18 | buy | 100K–250K | N/A | |||
![]() Scott PetersDemocratHouseCA | 16 Oct 2023 | 21 Sept 2023 | days 22 | sell | 500K–1M | N/A | |||
![]() Scott PetersDemocratHouseCA | 16 Oct 2023 | 25 Sept 2023 | days 18 | buy | 500K–1M | N/A | |||
![]() Ro KhannaDemocratHouseCA | Block IncSQ:US | 9 Oct 2023 | 8 Sept 2023 | days 28 | sell | 1K–15K | 53.08 | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 9 Oct 2023 | 8 Sept 2023 | days 28 | buy | 1K–15K | 334.27 | ||
![]() Ro KhannaDemocratHouseCA | Gartner IncIT:US | 9 Oct 2023 | 15 Sept 2023 | days 21 | buy | 1K–15K | 350.14 | ||
![]() Ro KhannaDemocratHouseCA | Block IncSQ:US | 9 Oct 2023 | 15 Sept 2023 | days 21 | sell | 1K–15K | 52.83 | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 9 Oct 2023 | 15 Sept 2023 | days 21 | buy | 1K–15K | 330.22 | ||
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 1 Sept 2023 | days 35 | buy | 250K–500K | N/A |
Page 1029 of 1188
1029 / 1188
Show
12


