trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Vistra CorpVST:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 143.07 | ||
![]() Ro KhannaDemocratHouseCA | Boston Properties IncBXP:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 63.17 | ||
![]() Ro KhannaDemocratHouseCA | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | 80.65 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 69.49 | |||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 183.7 | |||
![]() Ro KhannaDemocratHouseCA | DoorDash IncDASH:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | 182.47 | ||
![]() Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | 54.26 | ||
![]() Ro KhannaDemocratHouseCA | Molina Healthcare IncMOH:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 176.84 | ||
![]() Ro KhannaDemocratHouseCA | Biogen IncBIIB:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | 201.18 | ||
![]() Ro KhannaDemocratHouseCA | Quanta Services IncPWR:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | 508.11 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 2 Feb 2026 | days 35 | sell | 1K–15K | 437.8 | |||
![]() Ro KhannaDemocratHouseCA | Arista Networks IncANET:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 128.67 |
Page 104 of 1157
104 / 1157
Show
12
