trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 500K–1M | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 250K–500K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 100K–250K | N/A | |||
![]() Mike GarciaRepublicanHouseCA | 18 Aug 2023 | 17 Aug 2023 | days 0 | buy | 100K–250K | N/A | |||
![]() Mike GarciaRepublicanHouseCA | 18 Aug 2023 | 17 Aug 2023 | days 0 | buy | 100K–250K | N/A | |||
![]() Scott PetersDemocratHouseCA | 14 Aug 2023 | 10 Jul 2023 | days 33 | sell | 15K–50K | N/A | |||
![]() Scott PetersDemocratHouseCA | 14 Aug 2023 | 13 Jul 2023 | days 30 | buy | 100K–250K | N/A | |||
![]() Scott PetersDemocratHouseCA | 14 Aug 2023 | 14 Jul 2023 | days 29 | buy | 15K–50K | N/A | |||
![]() Scott PetersDemocratHouseCA | 14 Aug 2023 | 20 Jul 2023 | days 23 | sell | 250K–500K | N/A |
Page 1046 of 1157
1046 / 1157
Show
12


